There is no doubt that tennis is one of the most beloved sports in the world, but have you ever wondered how popular it is exactly? Well, we asked ourselves this question and ran through several data and reports to find the tennis popularity statistics in recent years. We found out some pretty interesting stuff, so make sure to keep on reading!
Key Takeaways From The Report
- There are 87 million tennis players worldwide, or approximately. 1.71% of the population.
- ITF has reported a 4.5% increase in the total number of players compared to the same report of 2019.
- By 2030, ITF aims to increase the total number of tennis popularity to 30 million new players.
- Bulgaria ranks first as the country with more ‘tennis” Google searches on a monthly average, with more than 5080 searches per million of people.
- Countries with high volume global searches are France with 10%, Japan with 9.94%, Australia with 7.74%, and Italy with 7.87%.
- The United States is responsible for more than 16% of global searches regarding tennis. New York, New Jersey, Connecticut, Washington DC, and Florida show the most interest.
- Tennis Popularity skyrocketed during the pandemic, with a +22.4% increase from the previous year.
About This Report
According to the latest reports of the International Tennis Federation (ITF), a whopping 87 million people worldwide, or approximately 1.7% of the entire population, regularly practice tennis. This conclusion comes from the gathered data from 41 nations representing 90% of the world’s players, coaches, and clubs. The insights of the report show a continuous and resilient growth of the popularity of tennis that didn’t stop even during the pandemic years.
Compared to 2019 reports, there is a 4.5% increase in players that have players that have played at least once during the last 12 months. In case you still have doubts about just how popular tennis is, it’s important to highlight that it is one of the most watched sports on TV, while it also scores high in interest searches on Google and other browsers. ITF has implemented long terms strategies to increase the popularity and accessibility of the game and aims to have 30 million new players by 2030.
The Distribution of Tennis Popularity by Country
Google Trend Data is one of the most reliable sources for measuring the popularity of tennis, and which are the countries that express the most interest in the game and other aspects related to it. Considering that the United States has the highest number of players, most would expect the USA to appear at the top of the list. Surprisingly, it is Bulgaria that has a staggering number of searches for tennis. According to KW finder, there are around 5080 searches per million people, and on average, a total of 35.600 times where the keyword “tennis” has been searched in browsers in Bulgaria.
It is safe to say that this is the country where tennis is the most popular sport, which explains the fact why Sofia (the capital of Bulgaria) has hosted more than 250 ATP events and several ITF tournaments in recent years.
Another nice surprise on the list is Austria, which ranks in third place for tennis popularity by country. The keyword “tennis” appears on search engines on average 23.600 times monthly, which is equivalent to 2620 searches for a million users. Tennis popularity is rapidly increasing in Austria, which has become the hosting country for many professional tournaments, including Viena Open, a yearly event since 1974.
France and Australia also appear at the top of the list. These are both hosting countries of two of the biggest grand slams of the world, so it only makes sense to rank this high. France alone has an average of 171000 searches monthly for tennis and a staggering 10% for global searches. On the other hand, Australia has an impressive average of 127.000 searches on Google monthly. Other countries like Italy, Japan, and Germany also have increased interest in the game, reflected in mind-boggling numbers of average Google searches.
It’s important to highlight the fact that Google data trends are not available for the study, because the country’s primary browser is Baidu. However, it’s only reasonable to assume that tennis is very popular, considering the fact that 22% of the world’s players come from China.
The following list has the synthesized data of Google search volume for the majority of countries where tennis fans are the most active.
Country | Population | “Tennis” keyword in the local language | Average Google searches monthly | Searches per millions of people | % of global searches |
---|---|---|---|---|---|
Bulgaria | 6,948,445 | тенис | 35300 | 5080 | 2.15% |
Australia | 25,499,884 | Tennis | 127000 | 4980 | 7.74% |
Austria | 9,006,398 | Tennis | 23600 | 2620 | 1.44% |
France | 65,273,511 | Tennis | 171000 | 2619 | 10.43% |
Romania | 19,237,691 | Tenis | 47300 | 2458 | 2.88% |
Switzerland | 8,654,622 | Tennis | 19800 | 2287 | 1.21% |
Italy | 60,461,826 | Tennis | 129000 | 2133 | 7.87% |
Kazakhstan | 18,776,707 | теннис | 37200 | 1981 | 2.27% |
Portugal | 10,196,709 | Tenis | 17800 | 1745 | 1.09% |
Canada | 37,742,154 | Tennis | 65300 | 1730 | 3.98% |
Denmark | 5,792,202 | Tennis | 9600 | 1657 | 0.59% |
Belarus | 9,449,323 | теннис | 15400 | 1629 | 0.94% |
Belgium | 11,589,623 | Tennis | 17600 | 1518 | 1.07% |
Slovakia | 5,459,642 | Tenis | 7200 | 1318 | 0.44% |
Netherlands | 17,134,872 | Tennis | 22500 | 1313 | 1.37% |
Japan | 126,476,461 | テニス | 163000 | 1288 | 9.94% |
Estonia | 1,326,535 | Tennis | 1700 | 1281 | 0.10% |
Serbia | 8,737,371 | Tenis | 11100 | 1270 | 0.68% |
Spain | 46,754,778 | Tenis | 58100 | 1242 | 3.54% |
Sweden | 10,099,265 | Tennis | 12500 | 1237 | 0.76% |
Taiwan | 23,816,775 | 網球 | 29300 | 1230 | 1.79% |
Germany | 83,783,942 | Tennis | 102000 | 1217 | 6.22% |
Kyrgyzstan | 6,524,195 | теннис | 7800 | 1195 | 0.48% |
Finland | 5,540,720 | Tennis | 6600 | 1191 | 0.40% |
Hungary | 9,660,351 | Tenisz | 11500 | 1190 | 0.70% |
New Zealand | 4,822,233 | Tennis | 5600 | 1161 | 0.34% |
Singapore | 5,850,342 | Tennis | 6600 | 1128 | 0.40% |
Norway | 5,421,241 | Tennis | 6100 | 1125 | 0.37% |
United Kingdom | 67,886,011 | Tennis | 76000 | 1119 | 4.63% |
Ireland | 4,937,786 | Tennis | 5100 | 1032 | 0.31% |
Czech Republic | 10,708,981 | Tenis | 10700 | 999 | 0.65% |
Poland | 37,846,611 | Tenis | 37400 | 988. | 2.28% |
Croatia | 4,105,267 | Tenis | 3900 | 949 | 0.24% |
Bosnia and Herzegovina | 3,280,819 | Tenis | 2700 | 822 | 0.16% |
United States | 331,002,651 | Tennis | 272000 | 821 | 16.59% |
Argentina | 45,195,774 | Tenis | 35600 | 787 | 2.17% |
Israel | 8,655,535 | Tennis | 6600 | 762 | 0.40% |
Chile | 19,116,201 | Tenis | 14100 | 737 | 0.86% |
Slovenia | 2,078,938 | Tenis | 1500 | 721 | 0.09% |
Costa Rica | 5,094,118 | Tenis | 3500 | 687 | 0.21% |
Hong Kong | 7,496,981 | Tennis | 4700 | 626 | 0.29% |
Greece | 10,423,054 | Tennis | 0.29% | 604 | 0.38% |
Vietnam | 97,338,579 | Tennis | 58700 | 603 | 3.58% |
United Arab Emirates | 9,890,402 | Tennis | 5700 | 576 | 0.35% |
Uruguay | 3,473,730 | Tenis | 1900 | 546 | 0.12% |
Puerto Rico | 2,860,853 | Tenis | 1400 | 489 | 0.09% |
Dominican Republic | 10,847,910 | Tenis | 4600 | 424 | 0.28% |
Paraguay | 7,132,538 | Tenis | 2900 | 406 | 0.18% |
Panama | 4,314,767 | Tenis | 1500 | 347 | 0.09% |
Ecuador | 17,643,054 | Tenis | 6100 | 345 | 0.37% |
Peru | 32,971,854 | Tenis | 10500 | 318 | 0.64% |
Russia | 145,934,462 | теннис | 43700 | 299 | 2.66% |
Bolivia | 11,673,021 | Tenis | 3300 | 282 | 0.20% |
Tunisia | 11,818,619 | Tennis | 3300 | 279 | 0.20% |
Malaysia | 32,365,999 | Tennis | 9000 | 278 | 0.55% |
Honduras | 9,904,607 | Tenis | 2500 | 252 | 0.15% |
Guatemala | 17,915,568 | Tenis | 3800 | 212 | 0.23% |
Venezuela | 28,435,940 | Tenis | 5600 | 196 | 0.34% |
South Africa | 59,308,690 | Tennis | 10900 | 183 | 0.66% |
Mexico | 128,932,753 | Tenis deporte | 22800 | 176 | 1.39% |
Lebanon | 6,825,445 | Tennis | 1100 | 161 | 0.07% |
Turkey | 84,339,067 | Tenis | 13100 | 155 | 0.80% |
El Salvador | 6,486,205 | Tenis | 1000 | 154 | 0.06% |
Philippines | 109,581,078 | Tennis | 15900 | 145 | 0.97% |
South Korea | 51,269,185 | 테니스 | 6700 | 130 | 0.41% |
Morocco | 36,910,560 | Tennis | 4800 | 130 | 0.29% |
Colombia | 50,882,891 | Tenis deporte | 6200 | 121 | 0.38% |
Thailand | 69,799,978 | เทนนิส | 7800 | 111 | 0.48% |
Saudi Arabia | 34,813,871 | تنس | 3800 | 109 | 0.23% |
Algeria | 43,851,044 | Tennis | 3900 | 88 | 0.24% |
Haiti | 11,402,528 | Tennis | 1000 | 87 | 0.06% |
Cameroon | 26,545,863 | Tennis | 2300 | 86 | 0.14% |
Sri Lanka | 21,413,249 | Tennis | 1500 | 70 | 0.09% |
India | 1,380,004,385 | Tennis | 87000 | 63 | 5.30% |
Brazil | 212,559,417 | Tenis Esporte | 12300 | 57 | 0.75% |
Uzbekistan | 33,469,203 | теннис | 1800 | 53 | 0.11% |
Côte d’Ivoire | 26,378,274 | Tennis | 1100 | 41 | 0.07% |
Egypt | 102,334,404 | تنس | 3000 | 29 | 0.18% |
Iraq | 40,222,493 | تنس | 1100 | 27 | 0.07% |
Indonesia | 273,523,615 | Tenis | 6300 | 23 | 0.38% |
Pakistan | 220,892,340 | Tennis | 4900 | 22 | 0.30% |
Kenya | 53,771,296 | Tennis | 1100 | 20 | 0.07% |
Myanmar | 54,409,800 | Tennis | 1000 | 18 | 0.06% |
Nigeria | 206,139,589 | Tennis | 2900 | 14 | 0.18% |
Bangladesh | 164,689,383 | Tennis | 2200 | 13 | 0.13% |
Tennis Popularity in the USA
There are undoubtedly growing concerns in the USA that tennis is slowly dying, with many experts claiming that the game has only a fraction of the glorious representation it once had in popular culture, TV, or even at professional levels or in colleges. Since major stars Andy Roddick and Pete Sampras retired, Americans have not ranked in the ATP’s top ten men players. While this is nowhere motivating nor ideal, not everything is lost.
Whoever said that the United States is a hopeless case is utterly wrong. Since 2015, there has been a steady increase in Google searches, which have doubled in numbers in the last five years. According to Google search data, more than 16% of the global searches for tennis come from the USA. New Yorkers show the most interest in the game, followed by Florida, Connecticut, Washington, DC, and New Jersey.
Women players also come to the rescue, as their victories have positively impacted the tennis popularity statistics in the USA. Serena Williams, who has won 23 grand slams, continues to draw attention successfully to the game, which causes regular spikes in the Google search regarding tennis with each of her media appearances. The rise of new generation women stars like Sofia Kennin or Madison Keys has given a much-needed boost to tennis popularity in the US.
Tennis Popularity During the Pandemic
The harsh restrictions during the Covid 19 pandemic forced people to spend all of their time isolated from their peers and family. Boredom and having more free time than ever brought an unprecedented boost to tennis. While professional tournaments closed off, more and more people turned to the game for the first time, or after years of not picking up a racket, because it was considered a safe sport for social distancing. In the height of the pandemic, during 2019 and 2020, all forms of recreational tennis had an incredible growth of new participants, who were interested in pop tennis, table tennis, traditional tennis, or just hitting the ball against a wall because it was a fun way to kill time and keep the body moving.
According to the USTA, tennis players increased by 22.4% in the United States alone, while tennis gears demand on the markets also went up. This phenomenon has been a trend in many other countries, now faced with the challenge of keeping the players active and to keep coming back on the court.
The following table shows the increase of new entry participants in the sports that regained massive popularity during the pandemic of Covid 19.
Sport | 2019 | 2020 | 1-year change | Change in participants |
---|---|---|---|---|
Skateboarding | 6.61 M | 8.87 M | 34.2% | 2.26 M |
Pop tennis/ paddle tennis/platform tennis | 1.38 M | 1.82 M | 31.2% | 0.43 M |
Surfing | 2.96 M | 3.80 M | 28.2% | 0.84 M |
Camping | 28.18 M | 36.08 M | 28% | 7.90M |
Tennis | 17.68 M | 21.64M | 22.4% | 3.96M |
Pickleball | 3.46M | 4.20M | 21.3% | 0.74M |
Hiking | 49.7M | 57.81M | 16.3% | 8.11M |
Camping | 15.43M | 17.82M | 15.5% | 2.40M |
Kayaking | 11.38M | 13M | 14.2% | 1.62M |
Table Tennis | 14.91M | 16.85M | 13.1% | 1.95M |
Bicycling | 39.39M | 44.47M | 12.9% | 5.08M |
Tennis Stars’ Influence on Making the Game Popular
Court legends like Rafael Nadal, Roger Federer, and Serena Williams greatly increased the game’s popularity and inspired new generations of players to pick up a racket and learn to play tennis. Famous athletes like such also greatly serve tennis popularity rates due to their high media profile, the huge number of fan followers, and several marketing campaigns they are signed to. The rise of national stars in the international scene can attract more tennis enthusiasts from different countries.
While there is no real way to interpret the data in such a way to back up these claims, there is no doubt that players like Novak Djokovic or Simona Halep have created a new base of fans in their respective homelands, Serbia and Romania. The same can be said for Domenic Theim in Austria, Stefanos Tsitsipas in Greece, and Naomi Osaka in Japan.